Admin Login
Admin Login
Facebook
Instagram
Main Menu
Home
CVMHA Info
About Us
Registration
Constitution and Bylaws
Policies
Schedule of Executive Meetings
Minutes of Executive Meetings
Forms
Bulletins
Ice Schedule
Registration
Safety
Risk Management
Special Event Sanctions
Mental Health & Awareness
Apparel
Coaching
Officials
Tournaments
Financial Assistance
Kidsport
Canadian Tire Jumpstart
Hockey Canada Assist Fund
Rogers "Get Drafted"
Wendy Bowen Memorial Fund
Contact Us
CVMHA Office
2024-2025 Executive Contacts
Divisions
Competitive
U11 Dev
U13 T3
U15 T3
U18 T3
Recreational
U6
U7
U8
U9 C1
U9 C2
U11 C1
U11 C2
U11 C3
U13 C1
U13 C2
U13 C3
U15 C1
U15 C2
U18 C1
U18 C2
U21
Female Division
U11 F
U15 F
U18 F
Ice Schedules
2024/2025
Updated March 6th, 2025
Subject to change
August 19th - 25th, 2024
August 26th - September 1st, 2024
September 2nd - 8th, 2024
September 9th - 15th, 2024
September 16th - 22nd, 2024
September 23rd - 29th, 2024
September 30th - October 6th, 2024
October 7th - 13th, 2024
October 14th - 20th, 2024
October 21st - 27th, 2024
October 28th - November 3rd, 2024
November 4th - 10th, 2024
November 11th - 17th, 2024
November 18th - 24th, 2024
November 25th - December 1st, 2024
December 2nd - 8th, 2024
December 9th - 15th, 2024
December 16th - 22nd, 2024
December 23rd - 29th, 2024
December 30th - January 5th, 2025
January 6th - 12th, 2025
January 13th - 19th, 2025
January 20th - 26th, 2025
January 27th - February 2nd, 2025
February 3rd - 9th, 2025
February 10th - 16th, 2025
February 17th - 23rd, 2025
February 24th - March 2nd, 2025
March 3rd - 9th, 2025
March 10th - 16th, 2025
March 17th - 23rd, 2025
×
close